<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Direct&#8217;s new interest rate cut</title>
	<atom:link href="http://geographic-independence.com/ing-directs-new-interest-rate-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com/ing-directs-new-interest-rate-cut/</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Fri, 18 May 2012 07:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dan - Bank Vibe</title>
		<link>http://geographic-independence.com/ing-directs-new-interest-rate-cut/#comment-4263</link>
		<dc:creator>Dan - Bank Vibe</dc:creator>
		<pubDate>Tue, 17 Apr 2012 20:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=497#comment-4263</guid>
		<description>ING&#039;s rates have plummeted huge since &#039;09, but then so have all banks and credit unions. I think the major factor is that the FED is keeping key rates so low. Savings rates usually rise and fall in conjunction with mortgage rates (and other loan-side rates) so until those rise, I doubt we&#039;ll see much movement on the savings side.</description>
		<content:encoded><![CDATA[<p>ING&#8217;s rates have plummeted huge since &#8217;09, but then so have all banks and credit unions. I think the major factor is that the FED is keeping key rates so low. Savings rates usually rise and fall in conjunction with mortgage rates (and other loan-side rates) so until those rise, I doubt we&#8217;ll see much movement on the savings side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ING Direct&#8217;s Orange Savings now yielding a 1.40% APY &#124; Geographic Independence</title>
		<link>http://geographic-independence.com/ing-directs-new-interest-rate-cut/#comment-445</link>
		<dc:creator>ING Direct&#8217;s Orange Savings now yielding a 1.40% APY &#124; Geographic Independence</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=497#comment-445</guid>
		<description>[...] and today, ING Direct lowered the yield on their Orange Savings Account to 1.40% APY.  Their previous rate change in early March had established a 1.50% APY, so this is only a 0.10% [...]</description>
		<content:encoded><![CDATA[<p>[...] and today, ING Direct lowered the yield on their Orange Savings Account to 1.40% APY.  Their previous rate change in early March had established a 1.50% APY, so this is only a 0.10% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  geographic-independence.com/ing-directs-new-interest-rate-cut/feed/ ) in 0.43101 seconds, on May 18th, 2012 at 7:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:38 pm UTC -->
