<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Direct&#8217;s interest rates drop</title>
	<atom:link href="http://geographic-independence.com/ing-directs-interest-rates-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com/ing-directs-interest-rates-drop/</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: davmp</title>
		<link>http://geographic-independence.com/ing-directs-interest-rates-drop/#comment-363</link>
		<dc:creator>davmp</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=358#comment-363</guid>
		<description>worker13: I think that sounds about right.  They&#039;ve recently shown a habit of dropping rates more than once within a 30 day period.  So combining that with the low CD rates, it gets hard to read it any other way than they will likely lower the OSA yield even more in the not too distant future.</description>
		<content:encoded><![CDATA[<p>worker13: I think that sounds about right.  They&#8217;ve recently shown a habit of dropping rates more than once within a 30 day period.  So combining that with the low CD rates, it gets hard to read it any other way than they will likely lower the OSA yield even more in the not too distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worker13</title>
		<link>http://geographic-independence.com/ing-directs-interest-rates-drop/#comment-362</link>
		<dc:creator>worker13</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=358#comment-362</guid>
		<description>Yes, I was referring to their CD maturity dates/interest rates. I also suspect that since their 6 &amp; 9 month CDs are at a lower rate than their savings account, it is likely they are planning to drop the rates on their savings accounts further to correct this.</description>
		<content:encoded><![CDATA[<p>Yes, I was referring to their CD maturity dates/interest rates. I also suspect that since their 6 &amp; 9 month CDs are at a lower rate than their savings account, it is likely they are planning to drop the rates on their savings accounts further to correct this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davmp</title>
		<link>http://geographic-independence.com/ing-directs-interest-rates-drop/#comment-360</link>
		<dc:creator>davmp</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=358#comment-360</guid>
		<description>worker13: I agree with you about ING&#039;s confidence but I disagree that it renders CD laddering useless, unless you restrict yourself to ING&#039;s CDs.  As an example, see the post I&#039;m writing today regarding the fourth CD in our emergency fund CD ladder.</description>
		<content:encoded><![CDATA[<p>worker13: I agree with you about ING&#8217;s confidence but I disagree that it renders CD laddering useless, unless you restrict yourself to ING&#8217;s CDs.  As an example, see the post I&#8217;m writing today regarding the fourth CD in our emergency fund CD ladder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worker13</title>
		<link>http://geographic-independence.com/ing-directs-interest-rates-drop/#comment-358</link>
		<dc:creator>worker13</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=358#comment-358</guid>
		<description>What&#039;s odd and a little unsettling is that their 6 &amp; 9 month CD rates are now actually lower than their Orange Savings Account rate (1.75% and 2% versus 2.4%).
That renders a cd laddering  strategy a bit useless. To me the message is clear: ING has no confidence in this current market to offer more short term  and does not want to be obligated to paying higher rates short term on large amounts of cash being moved into short term CDs.</description>
		<content:encoded><![CDATA[<p>What&#8217;s odd and a little unsettling is that their 6 &amp; 9 month CD rates are now actually lower than their Orange Savings Account rate (1.75% and 2% versus 2.4%).<br />
That renders a cd laddering  strategy a bit useless. To me the message is clear: ING has no confidence in this current market to offer more short term  and does not want to be obligated to paying higher rates short term on large amounts of cash being moved into short term CDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ING Direct lowered interest rates yesterday &#124; Geographic Independence</title>
		<link>http://geographic-independence.com/ing-directs-interest-rates-drop/#comment-357</link>
		<dc:creator>ING Direct lowered interest rates yesterday &#124; Geographic Independence</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://geographic-independence.com/?p=358#comment-357</guid>
		<description>[...] interest rates on a number of bank products yesterday.  It hasn&#8217;t been all that long from ING&#8217;s last rate drop which I wrote about on December 30th, 2008, so I&#8217;m guessing this answers my previous question regarding how frequently ING changes its [...]</description>
		<content:encoded><![CDATA[<p>[...] interest rates on a number of bank products yesterday.  It hasn&#8217;t been all that long from ING&#8217;s last rate drop which I wrote about on December 30th, 2008, so I&#8217;m guessing this answers my previous question regarding how frequently ING changes its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  geographic-independence.com/ing-directs-interest-rates-drop/feed/ ) in 0.34261 seconds, on Feb 5th, 2012 at 10:46 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:46 pm UTC -->
