<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geographic Independence &#187; Trades</title>
	<atom:link href="http://geographic-independence.com/category/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Belated: Covered call with MBI</title>
		<link>http://geographic-independence.com/belated-covered-call-with-mbi/</link>
		<comments>http://geographic-independence.com/belated-covered-call-with-mbi/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:00:38 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=790</guid>
		<description><![CDATA[And yet another catch up on trades completed but not yet blogged about.  A position using MBIA Inc (MBI) as the underlying is the last of my covered calls done within the GI portfolio for November expiration.  Sadly, it's been too long since I initiated the position for me to remember exactly why I went ahead with this trade.  Which is really another way to say I may be doing too much experimentation and not enough of sticking to a plan.]]></description>
		<wfw:commentRss>http://geographic-independence.com/belated-covered-call-with-mbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belated: Another dance with AFL</title>
		<link>http://geographic-independence.com/belated-another-dance-with-afl/</link>
		<comments>http://geographic-independence.com/belated-another-dance-with-afl/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:00:18 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=786</guid>
		<description><![CDATA[Continuing my catch up on recent trades, I did another covered call against AFLAC (AFL) for November expiration.  This time, I stepped back from using a screening tool and simply looked for an opportunity where the underlying position was something I'd feel more comfortable holding for a couple months if I got caught holding it past expiration.]]></description>
		<wfw:commentRss>http://geographic-independence.com/belated-another-dance-with-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belated: New EK calls sold</title>
		<link>http://geographic-independence.com/belated-new-ek-calls-sold/</link>
		<comments>http://geographic-independence.com/belated-new-ek-calls-sold/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:08:53 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=784</guid>
		<description><![CDATA[I've been *real* busy the last couple weeks and am finally getting a chance to catch my breath and post a few things to my blog.  Since I'm trying to use my blog as a record of my attempts to grow my "Geographic Independent"-qualified income, and I'm still selling covered calls in my quest to learn about options trading, that means I should have written about my recent trades already.  Better late than never I guess.]]></description>
		<wfw:commentRss>http://geographic-independence.com/belated-new-ek-calls-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG long put example plus thought process</title>
		<link>http://geographic-independence.com/aig-long-put-example-plus-thought-process/</link>
		<comments>http://geographic-independence.com/aig-long-put-example-plus-thought-process/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:00:17 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=772</guid>
		<description><![CDATA[In yesterday's post, I wrote a little bit about what I've learned while researching an options strategy of trading long puts against high volatility equities.  Today, I'm providing a concrete example of the strategy and my thought processes along the way.]]></description>
		<wfw:commentRss>http://geographic-independence.com/aig-long-put-example-plus-thought-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October &#8216;09 option expiration summary</title>
		<link>http://geographic-independence.com/october-09-option-expiration-summary/</link>
		<comments>http://geographic-independence.com/october-09-option-expiration-summary/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:40:15 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=758</guid>
		<description><![CDATA[October's option expiration was this past weekend, and like last month, we had three covered calls in play that ended with this month's expiration.  Two of those got assigned (AIG and Intel) and one simply expired (Eastman Kodak), thus we did reasonably well in matching our maximum profit.  But before I provide that summary, let me digress with a little summary of what we've learned so far in trading covered calls.]]></description>
		<wfw:commentRss>http://geographic-independence.com/october-09-option-expiration-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to apply long puts using AIG</title>
		<link>http://geographic-independence.com/learning-to-apply-long-puts-using-aig/</link>
		<comments>http://geographic-independence.com/learning-to-apply-long-puts-using-aig/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:11:31 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=751</guid>
		<description><![CDATA[So I've been watching AIG pretty closely given my current in-play covered call trade, and I've noticed that the daily highs and lows can be pretty large swings.  I've also noticed that, over the last few days, it seems to be swinging through the same range of prices over and over again.  Having just read about trading puts, I decided to dip my toe in the water by doing a long put with AIG.]]></description>
		<wfw:commentRss>http://geographic-independence.com/learning-to-apply-long-puts-using-aig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade: Eastman Kodak (EK) covered call</title>
		<link>http://geographic-independence.com/trade-eastman-kodak-ek-covered-call/</link>
		<comments>http://geographic-independence.com/trade-eastman-kodak-ek-covered-call/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:29:47 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=742</guid>
		<description><![CDATA[Continuing my series summing up my covered calls done for October expiration, the last trade done was against Eastman Kodak (EK).   I found EK as a result of using TradeKing's option strategy screener, where the primary filtering criteria was to stay within the limits of the unallocated cash within our GI portfolio, and secondary criteria where profitability vs. risk analysis.]]></description>
		<wfw:commentRss>http://geographic-independence.com/trade-eastman-kodak-ek-covered-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade: AIG covered call</title>
		<link>http://geographic-independence.com/trade-aig-covered-call/</link>
		<comments>http://geographic-independence.com/trade-aig-covered-call/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:30:59 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=737</guid>
		<description><![CDATA[Continuing from yesterday's post, I'm now discussing the second trade completed this past Friday, part of three trades I've done for the October expiration period.   In this case, I'd discovered that the premiums on AIG were huge, and that meant getting a decent profit while still being cautious.  But was I too cautious?]]></description>
		<wfw:commentRss>http://geographic-independence.com/trade-aig-covered-call/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trade: Intel (INTC) covered call</title>
		<link>http://geographic-independence.com/trade-intel-intc-covered-call/</link>
		<comments>http://geographic-independence.com/trade-intel-intc-covered-call/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:13:54 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=731</guid>
		<description><![CDATA[Last Friday, I initiated three new covered call trades using our GI portfolio.   I'm getting more and more nervous that we're going to have a downward correction soon, but I decided to gently push things one more time for October expiration given that it was only 3 weeks away.  I also decided to purposefully try exploring a few different situations in making covered calls.]]></description>
		<wfw:commentRss>http://geographic-independence.com/trade-intel-intc-covered-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September &#8216;09 option expiration summary</title>
		<link>http://geographic-independence.com/september-09-option-expiration-summary/</link>
		<comments>http://geographic-independence.com/september-09-option-expiration-summary/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:23:44 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=725</guid>
		<description><![CDATA[This month, we had three open option positions waiting for September expiration, which was this past Saturday.  I was still out on vacation then, so I'm just checking on things now.  A quick login to TradeKing shows that we're back to all cash, so clearly all three positions got assigned - our desired result.]]></description>
		<wfw:commentRss>http://geographic-independence.com/september-09-option-expiration-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
