<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geographic Independence &#187; Savings</title>
	<atom:link href="http://geographic-independence.com/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online savings account rate survey</title>
		<link>http://geographic-independence.com/online-savings-account-rate-survey/</link>
		<comments>http://geographic-independence.com/online-savings-account-rate-survey/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:02:53 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=721</guid>
		<description><![CDATA[I'm just back from a 3-week vacation/camping trip without internet access, and am now catching up on finances.  One of the first things I note is that ING Direct dropped the yield on the Electric Orange savings account to a 1.30% APY on Sept 9, 2009.  This prompts me to do a quick survey of online savings account rates.]]></description>
		<wfw:commentRss>http://geographic-independence.com/online-savings-account-rate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally CD yield no longer tops, but the terms are better</title>
		<link>http://geographic-independence.com/ally-cd-yield-no-longer-tops-but-the-terms-are-better/</link>
		<comments>http://geographic-independence.com/ally-cd-yield-no-longer-tops-but-the-terms-are-better/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:44:01 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=701</guid>
		<description><![CDATA[For the last couple months, we've been letting the 6-month CDs in our emergency fund CD ladder expire so that we could move the money over to Ally Bank's 9-month No Penalty CD product.  We did that again this month, but with one significant difference, this month our local credit union (Austin Telco Federal Credit Union) provides a 1-basis point higher yield than Ally's product.  So why would we go with Ally?]]></description>
		<wfw:commentRss>http://geographic-independence.com/ally-cd-yield-no-longer-tops-but-the-terms-are-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Savings Account rate check for end of July, 2009</title>
		<link>http://geographic-independence.com/online-savings-account-rate-check-for-end-of-july-2009/</link>
		<comments>http://geographic-independence.com/online-savings-account-rate-check-for-end-of-july-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:00:51 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=634</guid>
		<description><![CDATA[Continuing their quickly dropping trend, Ally Bank has dropped their OSA yield down to a 1.75% APY from the 1.85% it was less than two weeks ago.  However, the yield on the No Penalty CD held constant at 1.90% APY.]]></description>
		<wfw:commentRss>http://geographic-independence.com/online-savings-account-rate-check-for-end-of-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally OSA down to 1.8500% APY, No Penalty CD to 1.90% APY</title>
		<link>http://geographic-independence.com/ally-osa-down-to-18500-apy-no-penalty-cd-to-190-apy/</link>
		<comments>http://geographic-independence.com/ally-osa-down-to-18500-apy-no-penalty-cd-to-190-apy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:30:00 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=607</guid>
		<description><![CDATA[Just logged in to the Ally Bank website and noticed that the yield on their OSA (online savings account) is down to 1.8500%.  Combined with my post last week on the same topic, this seems like a rather disconcerting rapid drop.  ]]></description>
		<wfw:commentRss>http://geographic-independence.com/ally-osa-down-to-18500-apy-no-penalty-cd-to-190-apy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ally Online Savings drops to 1.95% APY</title>
		<link>http://geographic-independence.com/ally-online-savings-drops-to-195-apy/</link>
		<comments>http://geographic-independence.com/ally-online-savings-drops-to-195-apy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:00:33 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=582</guid>
		<description><![CDATA[Just a quick note to record that Ally has dropped their online savings rate to 1.9313%, which means an APY of 1.9500%.  This is down from a 2.00% APY the last time I checked (sometime last week.)   I think they change there rates on Thursdays and hold them until next Thursday, so that would mean [...]]]></description>
		<wfw:commentRss>http://geographic-independence.com/ally-online-savings-drops-to-195-apy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ING Direct&#8217;s Orange Savings now yielding a 1.40% APY</title>
		<link>http://geographic-independence.com/ing-directs-orange-savings-now-yielding-a-140-apy/</link>
		<comments>http://geographic-independence.com/ing-directs-orange-savings-now-yielding-a-140-apy/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:00:46 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=555</guid>
		<description><![CDATA[Just a quick note to record that sometime between Wednesday and today, ING Direct lowered the yield on their Orange Savings Account to 1.40% APY.  Their previous rate change in early March had established a 1.50% APY, so this is only a 0.10% cut.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ing-directs-orange-savings-now-yielding-a-140-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally &#8220;No Penalty CD&#8221; rate drops to 2.05% APY</title>
		<link>http://geographic-independence.com/ally-no-penalty-cd-rate-drops-to-205-apy/</link>
		<comments>http://geographic-independence.com/ally-no-penalty-cd-rate-drops-to-205-apy/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:01:44 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=543</guid>
		<description><![CDATA[A week ago I posted that we were starting a move of our emergency fund cash to Ally Bank in order to take advantage of their "No Penalty CD" product.  This will allow us to stop laddering our funds in 6-month CDs, which are generally sporting pretty low rates right now.  So I was just checking to see if the last transfer had completed when I noticed that they've already dropped the rate from a 2.15% APY to a 2.05% APY.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ally-no-penalty-cd-rate-drops-to-205-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer a need to ladder your emergency fund</title>
		<link>http://geographic-independence.com/no-longer-a-need-to-ladder-your-emergency-fund/</link>
		<comments>http://geographic-independence.com/no-longer-a-need-to-ladder-your-emergency-fund/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:13:43 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=531</guid>
		<description><![CDATA[So earlier this week my wife and I opened up a new online savings account over at Ally bank, and I've gone back since to browse around Ally's website trying to understand how to make the best use of their services and products.  The information about their "No Penalty CD" really caught my eye, as it seems almost too good to be true.]]></description>
		<wfw:commentRss>http://geographic-independence.com/no-longer-a-need-to-ladder-your-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FNBO Direct savings down to 1.50% APY</title>
		<link>http://geographic-independence.com/fnbo-direct-savings-down-to-150-apy/</link>
		<comments>http://geographic-independence.com/fnbo-direct-savings-down-to-150-apy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:09:26 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=525</guid>
		<description><![CDATA[Just a short note to log that FNBO Direct dropped their online savings account&#8217;s APY to 1.50% on June 22, 2009. FNBO&#8217;s previous rate change was to a 1.65% APY on May 18, 2009, so they&#8217;re continuing their downward trend which has been going on ever since we opened our account with them in late [...]]]></description>
		<wfw:commentRss>http://geographic-independence.com/fnbo-direct-savings-down-to-150-apy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the plunge with an Ally</title>
		<link>http://geographic-independence.com/taking-the-plunge-with-an-ally/</link>
		<comments>http://geographic-independence.com/taking-the-plunge-with-an-ally/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:59:00 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=518</guid>
		<description><![CDATA[Have you seen those new TV advertisements from Ally Bank?  I love the one where the little girl gets denied the real pony and gives a withering, "You totally suck" stare to the Baldwin-look-alike.  Anyway, after doing a quick check of high-yield savings rates on Bankrate.com, we've decided to take the plunge an open up a new savings account at Ally Bank.]]></description>
		<wfw:commentRss>http://geographic-independence.com/taking-the-plunge-with-an-ally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
