<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geographic Independence &#187; Personal Finance</title>
	<atom:link href="http://geographic-independence.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hacking Quicken to import OFX transaction exports in foreign currencies</title>
		<link>http://geographic-independence.com/hacking-quicken-to-import-ofx-transaction-exports-in-foreign-currencies/</link>
		<comments>http://geographic-independence.com/hacking-quicken-to-import-ofx-transaction-exports-in-foreign-currencies/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:50:36 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=796</guid>
		<description><![CDATA[... However, we can hack around the proprietary nature of WebConnect as it turns out this format is really OFX with one special (badly formatted) tag added.   And in fact, you can download an OFX file, edit it manually, then import it into Quicken.   You can even do this for a UK bank export into a USA install of Quicken!]]></description>
		<wfw:commentRss>http://geographic-independence.com/hacking-quicken-to-import-ofx-transaction-exports-in-foreign-currencies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ally &#8220;No Penalty CD&#8221; rate drops to 2.05% APY</title>
		<link>http://geographic-independence.com/ally-no-penalty-cd-rate-drops-to-205-apy/</link>
		<comments>http://geographic-independence.com/ally-no-penalty-cd-rate-drops-to-205-apy/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:01:44 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=543</guid>
		<description><![CDATA[A week ago I posted that we were starting a move of our emergency fund cash to Ally Bank in order to take advantage of their "No Penalty CD" product.  This will allow us to stop laddering our funds in 6-month CDs, which are generally sporting pretty low rates right now.  So I was just checking to see if the last transfer had completed when I noticed that they've already dropped the rate from a 2.15% APY to a 2.05% APY.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ally-no-penalty-cd-rate-drops-to-205-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer a need to ladder your emergency fund</title>
		<link>http://geographic-independence.com/no-longer-a-need-to-ladder-your-emergency-fund/</link>
		<comments>http://geographic-independence.com/no-longer-a-need-to-ladder-your-emergency-fund/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:13:43 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=531</guid>
		<description><![CDATA[So earlier this week my wife and I opened up a new online savings account over at Ally bank, and I've gone back since to browse around Ally's website trying to understand how to make the best use of their services and products.  The information about their "No Penalty CD" really caught my eye, as it seems almost too good to be true.]]></description>
		<wfw:commentRss>http://geographic-independence.com/no-longer-a-need-to-ladder-your-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extra income from credit card rewards</title>
		<link>http://geographic-independence.com/extra-income-from-credit-card-rewards/</link>
		<comments>http://geographic-independence.com/extra-income-from-credit-card-rewards/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:45:52 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=476</guid>
		<description><![CDATA[I started paying pretty close attention to our GI-qualified income late last year.  And thus I can say that this month is already shaping up to be a bit unusual as we've had cash deposits totaling over $300 as a result of two credit card rewards programs.  Here's the story so far.]]></description>
		<wfw:commentRss>http://geographic-independence.com/extra-income-from-credit-card-rewards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addressing risk by increasing liquidity</title>
		<link>http://geographic-independence.com/addressing-risk-by-increasing-liquidity/</link>
		<comments>http://geographic-independence.com/addressing-risk-by-increasing-liquidity/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:55:06 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=454</guid>
		<description><![CDATA[We've decided to stop making extra principal payments on our loans.  Instead we're going to direct that money into our GI portfolio to increase our liquidity.  Here is our reasoning.]]></description>
		<wfw:commentRss>http://geographic-independence.com/addressing-risk-by-increasing-liquidity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ING Direct lowered interest rates yesterday</title>
		<link>http://geographic-independence.com/ing-direct-lowered-interest-rates-yesterday/</link>
		<comments>http://geographic-independence.com/ing-direct-lowered-interest-rates-yesterday/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:55:38 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=413</guid>
		<description><![CDATA[ING Direct lowered their interest rates on a number of bank products yesterday.  It hasn't been all that long from ING's last rate drop which I wrote about on December 30th, 2008, so I'm guessing this answers my previous question regarding how frequently ING changes its rates.  More often, but smaller sized changes.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ing-direct-lowered-interest-rates-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One proposal for a better way to have distributed TARP funds</title>
		<link>http://geographic-independence.com/one-proposal-for-a-better-way-to-have-distributed-tarp-funds/</link>
		<comments>http://geographic-independence.com/one-proposal-for-a-better-way-to-have-distributed-tarp-funds/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:35:10 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=408</guid>
		<description><![CDATA[A couple days ago my wife and I were getting annoyed watching some TV news story about the request for the second $350B of TARP authorized funds.  The nerve of asking for more funds given the lack of accountability that has been applied to the first $350B just drives us nuts.  How did any of the money "lent" out actually help things?  No one can currently tell us!]]></description>
		<wfw:commentRss>http://geographic-independence.com/one-proposal-for-a-better-way-to-have-distributed-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do changes in income effect a retirement savings rate?</title>
		<link>http://geographic-independence.com/how-do-changes-in-income-effect-a-retirement-savings-rate/</link>
		<comments>http://geographic-independence.com/how-do-changes-in-income-effect-a-retirement-savings-rate/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:57:53 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=361</guid>
		<description><![CDATA[I recently posted a numerical analysis that determined a retirement savings rate based on the goal that spendable income did not drop upon entering retirement.  There were necessarily many assumptions that went in to this analysis, but a reader named RedG3 asked specifically about one of them: how do changes in income during working years effect that rate?  I've been thinking through how to answer RedG3 for the last two days.  That's long enough that I figured it's time to put some thoughts down and see what he, or others, might have to say back.]]></description>
		<wfw:commentRss>http://geographic-independence.com/how-do-changes-in-income-effect-a-retirement-savings-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What percentage of my income should go toward savings?</title>
		<link>http://geographic-independence.com/what-percentage-of-my-income-should-go-toward-savings/</link>
		<comments>http://geographic-independence.com/what-percentage-of-my-income-should-go-toward-savings/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:38:24 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=351</guid>
		<description><![CDATA[A friend of mine recently asked my thoughts about what percentage of earned income should go towards savings, which I presumed to mean for retirement savings.  I gave him an instantaneous answer (10%) without putting too much thought behind it beyond a consideration that he was young and anything more was unlikely to be achieved.   However, I think this question deserves a bit deeper of an answer.]]></description>
		<wfw:commentRss>http://geographic-independence.com/what-percentage-of-my-income-should-go-toward-savings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opened our third CD in our emergency fund CD ladder</title>
		<link>http://geographic-independence.com/opened-our-third-cd-in-our-emergency-fund-cd-ladder/</link>
		<comments>http://geographic-independence.com/opened-our-third-cd-in-our-emergency-fund-cd-ladder/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:24:09 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=341</guid>
		<description><![CDATA[Yesterday (yes, on Christmas day) I applied for and hopefully opened the third of our CDs in our emergency fund CD ladder. This is the first time I've tried to open a CD at FNBO Direct and I've got to say, I'm not impressed at all with the process.  Worse than that actually, I'm now motivated to find somewhere else to do my future banking.]]></description>
		<wfw:commentRss>http://geographic-independence.com/opened-our-third-cd-in-our-emergency-fund-cd-ladder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
