<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geographic Independence &#187; Investing</title>
	<atom:link href="http://geographic-independence.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A very nice option: self-directed brokerage in a 401k plan</title>
		<link>http://geographic-independence.com/a-very-nice-option-self-directed-brokerage-in-a-401k-plan/</link>
		<comments>http://geographic-independence.com/a-very-nice-option-self-directed-brokerage-in-a-401k-plan/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:25:30 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=557</guid>
		<description><![CDATA[I've recently finished a year-long stint on my employer's "401k Committee".   We'd been searching for a new 401k plan provider in order to lower fees paid by both the company and individuals, as well as increase participants investing options.  One thing we quickly learned was that many 401k providers are now offering plans that allow participants to opt out of the administrated, standard mutual-fund plan and fully control their assets using a "self-directed brokerage" option.  This, in effect, gives you IRA-like control over your investments while still staying within the plan.]]></description>
		<wfw:commentRss>http://geographic-independence.com/a-very-nice-option-self-directed-brokerage-in-a-401k-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading large cap US mutual funds for individual company stocks</title>
		<link>http://geographic-independence.com/trading-large-cap-us-mutual-funds-for-individual-company-stocks/</link>
		<comments>http://geographic-independence.com/trading-large-cap-us-mutual-funds-for-individual-company-stocks/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:37:31 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=423</guid>
		<description><![CDATA[I write a lot about our plans and strategies to reach "geographic independence", but it is important to keep in mind that we're also simultaneously pursuing a "traditional" retirement plan.  That is, investing in our 401k and IRA options for asset and income growth.   This past week my wife and I talked and we agreed to make some changes in those accounts.]]></description>
		<wfw:commentRss>http://geographic-independence.com/trading-large-cap-us-mutual-funds-for-individual-company-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you start out by investing in ETFs / stocks?</title>
		<link>http://geographic-independence.com/how-do-you-start-out-by-investing-in-etfs-stocks/</link>
		<comments>http://geographic-independence.com/how-do-you-start-out-by-investing-in-etfs-stocks/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:14:32 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=368</guid>
		<description><![CDATA[I recently read an article entitled The best (and cheapest) funds around which purports to tell you when to invest using mutual funds vs. ETFs based on a cost analysis.  Unfortunately, they make a few too many generalizations that simply aren't universally true and so I disagree with their results.  (Though I do agree with their analysis of annual expense fees.)]]></description>
		<wfw:commentRss>http://geographic-independence.com/how-do-you-start-out-by-investing-in-etfs-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareBuilder&#8217;s MM sweep: BDMXX prospectus question</title>
		<link>http://geographic-independence.com/sharebuilders-mm-sweep-bdmxx-prospectus-question/</link>
		<comments>http://geographic-independence.com/sharebuilders-mm-sweep-bdmxx-prospectus-question/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:25:59 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Market]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=310</guid>
		<description><![CDATA[I was doing some research this morning to further compare brokerage firms and started to look into the yield we'd earn on cash given various choices.  In doing this, I noticed that ShareBuilder has our cash in the Bedford Shares of The RBB Money Market Portfolio which is managed by BlackRock Institutional Management Corporation (symbol: BDMXX).  Seems fine, but why is the most recent prospectus only showing performance returns up until December 31, 2006?]]></description>
		<wfw:commentRss>http://geographic-independence.com/sharebuilders-mm-sweep-bdmxx-prospectus-question/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Still questioning growth vs. income investments</title>
		<link>http://geographic-independence.com/still-questioning-growth-vs-income-investments/</link>
		<comments>http://geographic-independence.com/still-questioning-growth-vs-income-investments/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:47:31 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=151</guid>
		<description><![CDATA[Michael Lewis, the author of 'Liar's Poker', has written an anecdotal analysis of the mortgage meltdown that both shocks and scares me. The picture he paints leaves me seriously wondering what Wall Street will look like when the current market turmoil resolves.  It has also inspired some significant internal debate in me regarding what we should be doing to best position ourselves to reach our goal of geographic independence.]]></description>
		<wfw:commentRss>http://geographic-independence.com/still-questioning-growth-vs-income-investments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is this good advice for those just starting to invest?</title>
		<link>http://geographic-independence.com/is-this-good-advice-for-those-just-starting-to-invest/</link>
		<comments>http://geographic-independence.com/is-this-good-advice-for-those-just-starting-to-invest/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:03:57 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=28</guid>
		<description><![CDATA[This week, one of my younger co-workers and I were having a rare discussion about financial matters when I lamented that I wished I had started investing earlier in my life.  He immediately asked "Do you have any advice for me so that I can have a bit of a head start?"  Well, I don't consider myself much of an expert financial planner but I started to spout out thoughts anyway because I really wanted to help him.  It didn't take long for me to realize he wasn't absorbing much of the content of my acronym-heavy sentences.   I had to find a different way.]]></description>
		<wfw:commentRss>http://geographic-independence.com/is-this-good-advice-for-those-just-starting-to-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
