<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geographic Independence &#187; Checking</title>
	<atom:link href="http://geographic-independence.com/category/checking/feed/" rel="self" type="application/rss+xml" />
	<link>http://geographic-independence.com</link>
	<description>The driver behind our financial goals</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ING Direct coming out with new bill payment features</title>
		<link>http://geographic-independence.com/ing-direct-coming-out-with-new-bill-payment-features/</link>
		<comments>http://geographic-independence.com/ing-direct-coming-out-with-new-bill-payment-features/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:00:36 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Checking]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=549</guid>
		<description><![CDATA[ING recently sent an e-mail to current Electric Orange (that's their online checking account product) customers announcing upcoming changes to the bill payment tools.  They also provided a link where anyone can preview the changes online or try out an interactive demo of the changes.  The new changes are currently scheduled to go into effect the weekend of July 25th.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ing-direct-coming-out-with-new-bill-payment-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct lowered interest rates yesterday</title>
		<link>http://geographic-independence.com/ing-direct-lowered-interest-rates-yesterday/</link>
		<comments>http://geographic-independence.com/ing-direct-lowered-interest-rates-yesterday/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:55:38 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=413</guid>
		<description><![CDATA[ING Direct lowered their interest rates on a number of bank products yesterday.  It hasn't been all that long from ING's last rate drop which I wrote about on December 30th, 2008, so I'm guessing this answers my previous question regarding how frequently ING changes its rates.  More often, but smaller sized changes.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ing-direct-lowered-interest-rates-yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ING Electric Orange interest rate drops</title>
		<link>http://geographic-independence.com/ing-electric-orange-interest-rate-drops/</link>
		<comments>http://geographic-independence.com/ing-electric-orange-interest-rate-drops/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:04:35 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Checking]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=303</guid>
		<description><![CDATA[ING Direct updated their website recently to reflect a drop in all tiers of interest rates that they're paying on the Electric Orange checking account.  The lowest tier dropped from a 1.00% APY to a 0.50% APY.  I suspect there will be alot more of this all-around due to the recent Fed rate drops.]]></description>
		<wfw:commentRss>http://geographic-independence.com/ing-electric-orange-interest-rate-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the FNBO Direct &#8220;Pay Yourself First Challenge&#8221;</title>
		<link>http://geographic-independence.com/learning-from-the-fnbo-direct-pay-yourself-first-challenge/</link>
		<comments>http://geographic-independence.com/learning-from-the-fnbo-direct-pay-yourself-first-challenge/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:13:02 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=298</guid>
		<description><![CDATA[Earlier this week I submitted the paperwork with my employer to change my whole paycheck to be direct deposited into high-yield savings accounts rather than an almost-no-interest checking account.  The idea we'd had was to earn more interest on the money until we needed to use it elsewhere now that we'd figured out how to avoid running into the 6-transfer-limit that the US gov't imposes on transfers out of such accounts.]]></description>
		<wfw:commentRss>http://geographic-independence.com/learning-from-the-fnbo-direct-pay-yourself-first-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing BillPay between ING Electric Orange and Fidelity MySmartCash</title>
		<link>http://geographic-independence.com/comparing-billpay-between-ing-electric-orange-and-fidelity-mysmartcash/</link>
		<comments>http://geographic-independence.com/comparing-billpay-between-ing-electric-orange-and-fidelity-mysmartcash/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:51:02 +0000</pubDate>
		<dc:creator>davmp</dc:creator>
				<category><![CDATA[Checking]]></category>

		<guid isPermaLink="false">http://geographic-independence.com/?p=228</guid>
		<description><![CDATA[This morning I was reading on the Fidelity website about the Fidelity MySmartCash and decided to compare it's BillPay service to an ING Direct Electric Orange account.  To do a proper comparison I actually opened up a new MySmartCash so that I'd have full access to the tools an actual user would have.   I already have a recently opened Electric Orange account to compare to.]]></description>
		<wfw:commentRss>http://geographic-independence.com/comparing-billpay-between-ing-electric-orange-and-fidelity-mysmartcash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  geographic-independence.com/category/checking/feed/ ) in 0.36308 seconds, on May 18th, 2012 at 6:28 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 7:28 pm UTC -->
